Two More Qualify for the Fall Junior Joust Finals

  • -

Two More Qualify for the Fall Junior Joust Finals

Category:Uncategorized

Based on performances in the first four Fall Junior Joust events, eight players are now qualified. Joining the six that were already qualified are Ethan Bennett and Gavin Ebreo. Congratulations all.

Ethan Bennett

Gavin Ebreo

Complete Fall Junior Joust standings here

JJ Fall Finals

JJ Fall Finals
A 5SS on Saturday Dec. 28, 2019

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total Notes
1 Lin, Amy 17007682 1199 1209 1231 W3 W4 L2 W5 W6 4.0 Won Champion on tiebreak G/5 Blitz game
2 Zhao, Evan 16750382 1061 1115 1153 W9 W8 W1 W4 L3 4.0  
3 Yu, Brandon 16792646 891 987 1071 L1 D6 W8 W9 W2 3.5  
4 Zhao, Dennis 16750376 1063 1049 967 W7 L1 W6 L2 W10 3.0  
5 Zoller, Leo 17218886 847 846 L6 W7 W10 L1 W9 3.0  
6 Bennett, Ethan 15233833 898 932 988 W5 D3 L4 W8 L1 2.5  
7 Doraiswamy, Sahan 16910945 709 695 673 L4 L5 L9 W10 W8 2.0  
8 Prigoda, Steven 17098141 920 823 606 W10 L2 L3 L6 L7 1.0  
9 Lee, Christopher 17156790 500 505 600 L2 L10 W7 L3 L5 1.0  
10 Fonseca, Peter 17218865 529 553 L8 W9 L5 L7 L4 1.0  
JJ Fall Finals Qualification Matrix

Junior Joust Fall Recap After Five Events

Player 11-Oct
Fall 1
25-Oct
Fall 2
9-Nov
Fall 3
23-Nov
Fall 4
14-Dec
Fall 5
Total Qualified?
Zhao, Evan  3 3.5 3 2.5 0 12.0 Yes
Zhao, Dennis  3 3.5 2.5 2.5 0 11.5 Yes
Prigoda, Steven  1 3 2 3.5 2 11.5 Yes
Yu, Brandon  2.5 0 3 2.5 3 11.0 Yes
Doraiswamy, Sahan  2.5 3 3 1.5 0 10.0 Yes
Ebreo, Gavin  0 2 1 2 2.5 7.5 Yes
Lin, Amy  3 0 0 0 3 6.0 Yes
Bennett, Ethan  0 0 2.5 3 0 5.5 Yes
Lee, Christopher  1 2 2 0 0 5.0 Yes
Zoller, Leo  0 0 0 3 2 5.0 Yes
Fonseca, Peter  0 0 0 2 3 5.0 Yes
Zhang, Benny  1 1 0 1 1.5 4.5
Wilson, Joshua  2 1.5 0 0 0 3.5
Zoller, Sullivan  0 0 0 1.5 2 3.5
Garcia, Robert  1 2 0 0 0 3.0
Gay, Edward  0 2 0 0 0 2.0
Bascon, Giovanna  0 2 0 0 0 2.0
Flores, Noah  0 0 2 0 0 2.0
Wilson, Josh  0 0 0 2 0 2.0
Clear, Nathan  0 1.5 0 0 0 1.5
Bennett, Sophie  0 0 1.5 0 0 1.5
Flores, Hana  0 0 1.5 0 0 1.5
Bascon, Maximus  0 1 0 0 0 1.0
Reuben, Ben  0 0 0 1 0 1.0
Fonseca, Daniel  0 0 0 0 1 1.0  
Total 20 28 24 28 20 120

Rules for Qualifying for the Summer Joust Finals:

  1. Players accumulate points equal to their score in each event.
  2. Players qualify for the finals if they accumulate five or more points.
  3. A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.
JJ Fall 5

Junior Joust Fall No. 5
A 4SS on Saturday Dec. 14, 2019

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Lin, Amy 17007682 1172 1158 1099 W6 W2 L3 W5 3.0
2 Yu, Brandon 16792646 900 969 1062 W4 L1 W9 W3 3.0
3 Fonseca, Peter 17218865 750 948 1142 W7 W5 W1 L2 3.0
4 Ebreo, Gavin 15133051 600 714 813 L2 W7 D6 W8 2.5
5 Prigoda, Steven 17098141 900 878 746 W9 L3 W8 L1 2.0
6 Zoller, Leo 17218886 900 848 578 L1 D8 D4 -B- 2.0
7 Zoller, Sullivan 17218871 900 843 632 L3 L4 -B- W9 2.0
8 Zhang, Benny 17156784 200 265 542 -B- D6 L5 L4 1.5
9 Fonseca, Daniel tbd 650 607 471 L5 -B- L2 L7 1.0
JJ Fall 4

Junior Joust Fall No. 4
A 4SS on Saturday Nov. 23, 2019

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Prigoda, Steven 17098141 846 979 941 D11 W8 W5 W2 3.5
2 Bennett, Ethan 15233833 406 686 958 W8 W6 W4 L1 3.0
3 Zoller, Leo Unr 736 719 L4 W13 W12 W9 3.0
4 Zhao, Evan 16750382 996 949 764 W3 W7 L2 D6 2.5
5 Zhao, Dennis 16750376 973 927 617 W14 D10 L1 W11 2.5
6 Yu, Brandon 16792646 630 674 746 W9 L2 W10 D4 2.5
7 Ebreo, Gavin 15133051 496 508 562 W13 L4 L9 W10 2.0
8 Fonseca, Peter Unr 552 557 L2 L1 W13 W12 2.0
9 Wilson, Josh 16860763 507 631 630 L6 W11 W7 L3 2.0
10 Doraiswamy, Sahan 16910945 426 437 492 W12 D5 L6 L7 1.5
11 Zoller, Sullivan Unr 523 534 D1 L9 W14 L5 1.5
12 Reuben, Ben Unr 223 276 L10 W14 L3 L8 1.0
13 Zhang, Benny 17156784 168 244 292 L7 L3 L8 W14 1.0
14 Garcia, Robert 17156778 306 100 107 L5 L12 L11 L13 0.0
JJ Fall 3

Junior Joust Fall No. 3
A 4SS on Saturday Nov. 8, 2019

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Zhao, Evan 16750382 996 1013 1071 D5 W2 W6 D4 3.0
2 Yu, Brandon 16792646 875 888 834 W8 L1 W11 W6 3.0
3 Doraiswamy, Sahan 16910945 700 703 671 L4 -B- W7 W8 3.0
4 Zhao, Dennis 16750376 973 963 938 W3 L6 W5 D1 2.5
5 Bennett, Ethan 15233833 795 809 819 D1 W7 L4 W11 2.5
6 Prigoda, Steven 17098141 820 829 833 W11 W4 L1 L2 2.0
7 Lee, Christopher 17196570 450 437 404 -B- L5 L3 W9 2.0
8 Flores, Noah 17046821 183 298 447 L2 W9 W10 L3 2.0
9 Bennett, Sophie 17111424 Unr 100 -15 D10 L8 -B- L7 1.5
10 Flores, Hana 17112935 Unr 100 -1 D9 L11 L8 -B- 1.5
11 Ebreo, Gavin 15133051 496 479 456 L6 W10 L2 L5 1.0
JJ Fall 2

Junior Joust Fall No. 2
A 4SS on Saturday Oct. 26, 2019

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Zhao, Evan 16750382 1054 1059 943 W4 W10 D2 W7 3.5
2 Zhao, Dennis 16750376 1003 1025 997 W8 W5 D1 W3 3.5
3 Prigoda, Steven 17098141 800 809 792 W9 W6 W10 L2 3.0
4 Doraiswamy, Sahan 16910945 426 574 750 L1 W12 W5 W8 3.0
5 Ebreo, Gavin 15133051 496 501 552 W11 L2 L4 W9 2.0
6 Gay, Edward 16778768 450 418 338 -B- L3 L8 W13 2.0
7 Bascon, Giovanna 16572804 428 424 476 W13 L8 W11 L1 2.0
8 Lee, Christopher 17196570 350 458 607 L2 W7 W6 L4 2.0
9 Garcia, Robert 17156778 300 338 419 L3 W13 W12 L5 2.0
10 Wilson, Joshua 16860763 590 556 481 W12 L1 L3 D11 1.5
11 Clear, Nathan 17073988 250 239 221 L5 -B- L7 D10 1.5
12 Zhang, Benny 17156784 300 239 101 L10 L4 L9 -B- 1.0
13 Bascon, Maximus 17178721 250 169 2 L7 L9 -B- L6 1.0
JJ Fall 1

Junior Joust Fall #1 Final Standings
A 4SS on Saturday October 11, 2019
USCF rating report here

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Zhao, Evan 16750382 1056 1071 1089 W6 D4 W3 D2 3.0
2 Lin, Yunhan 17007682 1044 1048 1022 D5 W6 W4 D1 3.0
3 Zhao, Dennis 16750376 988 992 940 W8 W7 L1 W5 3.0
4 Yu, Brandon 16792646 925 938 918 W9 D1 L2 W7 2.5
5 Doraiswamy, Sahan 16910945 516 688 906 D2 W8 W7 L3 2.5
6 Wilson, Joshua 16860763 550 573 695 L1 L2 W10 W9 2.0
7 Prigoda, Steven 17098141 920 834 543 W10 L3 L5 L4 1.0
8 Lee, Christopher tbd 400 376 391 L3 L5 L9 W10 1.0
9 Garcia, Robert tbd 350 334 356 L4 L10 W8 L6 1.0
10 Zhang, Benny tbd 350 332 326 L7 W9 L6 L8 1.0
.


Recent Posts