Fall 2020
JJ Fall 2020 Finals
JJ Fall Finals
A 5SS on Saturday Jan. 9, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee, Brandon | 16783450 | 899 | 1084 | 1217 | W6 | W2 | W3 | W4 | W7 | 5.0 |
2 | Lin, Yunhan | 17007682 | 1121 | 1101 | 1022 | W4 | L1 | W6 | W5 | D3 | 3.5 |
3 | Yu, Brandon | 16792646 | 950 | 936 | 875 | D5 | W7 | L1 | -B- | D2 | 3.0 |
4 | Ebreo, Gavin | 15133051 | 850 | 859 | 875 | L2 | W5 | W7 | L1 | -B- | 3.0 |
5 | Bascon, Giovanna | 16572804 | 750 | 759 | 784 | D3 | L4 | -B- | L2 | W6 | 2.5 |
6 | Bascon, Maximus | 17178721 | 700 | 683 | 675 | L1 | -B- | L2 | W7 | L5 | 2.0 |
7 | Reuben, Ben | 17218850 | 600 | 553 | 486 | -B- | L3 | L4 | L6 | L1 | 1.0 |
JJ Fall Finals Qualification Matrix
Junior Joust Fall 2020 Recap
Player | Oct. 10 Fall 1 |
Oct. 24 Fall 2 |
Nov. 14 Fall 3 |
Nov. 28 Fall 4 |
Dec. 19 Fall 5 |
Total | Qualified? |
---|---|---|---|---|---|---|---|
Bascon, Maximus | 4 | 2.5 | 2 | 3 | 2 | 13.5 | Yes |
Bascon, Giovanna | 2 | 3 | 2 | 2 | 3 | 12.0 | Yes |
Yu, Brandon | 2.5 | 2 | 3.5 | 2.5 | 0 | 10.5 | Yes |
Ebreo, Gavin | 0 | 3.5 | 3 | 2 | 0 | 8.5 | Yes |
Reuben, Ben | 2 | 2 | 1.5 | 0 | 2 | 7.5 | Yes |
Lee, Brandon | 3.5 | 0 | 3.5 | 0 | 0 | 7.0 | Yes |
Lin, Yunhan | 0 | 0 | 3 | 0 | 4 | 7.0 | Yes |
Zoller, Leo | 2 | 0 | 2 | 2.5 | 0 | 6.5 | Yes |
Stiles, Malachi | 1 | 1 | 2 | 0 | 0 | 4.0 | Yes |
Alatorre, Ezekiel | 1 | 2 | 1 | 0 | 0 | 4.0 | Yes |
Braught, Jacob | 0 | 0 | 2.5 | 0 | 0 | 2.5 | |
Torian, Zenobi | 2 | 0 | 0 | 0 | 0 | 2.0 | |
Liu, Carrey | 0 | 0 | 1 | 0 | 0 | 1.0 | |
Gay, Edward | 0 | 0 | 0 | 0 | 1 | 1.0 | |
Lopez, Dylan | 0 | 0 | 0.5 | 0 | 0 | 0.5 | |
Gonzalez, Lucas | 0 | 0 | 0.5 | 0 | 0 | 0.5 | |
Total | 20 | 16 | 28 | 12 | 12 | 88 |
Rules for Qualifying for Joust Finals:
- Players accumulate points equal to their score in each event.
- Players qualify for the finals if they accumulate four or more points.
- A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.
JJ Fall 20020 #5
Junior Joust Fall No. 5
A 4SS on Saturday Dec. 19, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lin, Yunhan | 17007682 | 1121 | 1131 | 1005 | W3 | W2 | W4 | -B- | 4.0 |
2 | Bascon, Giovanna | 16572804 | 741 | 773 | 767 | W5 | L1 | W3 | W4 | 3.0 |
3 | Bascon, Maximus | 17178721 | 641 | 620 | 536 | L1 | -B- | L2 | W5 | 2.0 |
4 | Reuben, Ben | 17218850 | 414 | 415 | 536 | -B- | W5 | L1 | L2 | 2.0 |
5 | Gay, Edward | 16778768 | Unr | 100 | 205 | L2 | L4 | -B- | L3 | 1.0 |
JJ Fall 2020 #4
Junior Joust Fall No. 4
A 4SS on Saturday Nov. 28, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bascon, Maximus | 17178721 | 650 | 755 | 817 | L2 | W3 | W6 | W5 | 3.0 |
2 | Yu, Brandon | 16792646 | 900 | 880 | 837 | W1 | L5 | W4 | D3 | 2.5 |
3 | Zoller, Leo | 17218886 | 639 | 760 | 866 | W4 | L1 | W5 | D2 | 2.5 |
4 | Ebreo, Gavin | 15133051 | 800 | 743 | 478 | L3 | W6 | L2 | W6 | 2.0 |
5 | Bascon, Giovanna | 16572804 | 720 | 711 | 631 | W6 | W2 | L3 | L1 | 2.0 |
6 | Lopez, Dylan | 30031705 | Unr | 142 | 333 | L5 | L4 | L1 | L4 | 0.0 |
JJ Fall 2020 #3
Junior Joust Fall No. 3
A 4SS on Saturday Nov. 14, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lee, Brandon | 21019883 | 664 | 692 | 682 | W11 | W6 | W9 | D2 | 3.5 |
2 | Yu, Brandon | 16792646 | 590 | 721 | 826 | W14 | W7 | W3 | D1 | 3.5 |
3 | Lin, Yunhan | 17007682 | 1121 | 1079 | 624 | W12 | W4 | L2 | W6 | 3.0 |
4 | Ebreo, Gavin | 15133051 | 496 | 567 | 699 | W5 | L3 | W8 | W9 | 3.0 |
5 | Braught, Jacob | 30061282 | Unr | 303 | 303 | L4 | D13 | W14 | W10 | 2.5 |
6 | Bascon, Giovanna | 16572804 | 359 | 415 | 568 | W8 | L1 | W7 | L3 | 2.0 |
7 | Bascon, Maximus | 17178721 | 102 | 262 | 321 | W10 | L2 | L6 | W11 | 2.0 |
8 | Stiles, Malachi | 30013660 | Unr | 271 | 271 | L6 | W11 | L4 | W14 | 2.0 |
9 | Zoller, Leo | 17218886 | Unr | 346 | 346 | W13 | W12 | L1 | L4 | 2.0 |
10 | Reuben, Ben | 17218850 | Unr | 100 | 91 | L7 | D14 | W13 | L5 | 1.5 |
11 | Alatorre, Ezekiel | 30013680 | Unr | 100 | 124 | L1 | L8 | W12 | L7 | 1.0 |
12 | Liu, Carrey | 17308013 | Unr | 100 | 205 | L3 | L9 | L11 | W13 | 1.0 |
13 | Gonzalez, Lucas | 30061375 | Unr | 100 | -87 | L9 | D5 | L10 | L12 | 0.5 |
14 | Lopez, Dylan | 30031705 | Unr | 100 | 46 | L2 | D10 | L5 | L8 | 0.5 |
JJ Fall 2020 #2
Junior Joust Fall No. 2
A 4SS on Saturday Oct. 24, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ebreo, Gavin | 15133051 | 496 | 577 | 655 | D6 | W3 | W2 | W4 | 3.5 |
2 | Bascon, Giovanna | 16572804 | 359 | 470 | 552 | W7 | W4 | L1 | W6 | 3.0 |
3 | Bascon, Maximus | 17178721 | 102 | 366 | 373 | W5 | L1 | D6 | W7 | 2.5 |
4 | Yu, Brandon | 16792646 | 590 | 523 | 320 | W8 | L2 | W5 | L1 | 2.0 |
5 | Alatorre, Ezekiel | 30013680 | Unr | 233 | 233 | L3 | W7 | L4 | W8 | 2.0 |
6 | Reuben, Ben | 17218850 | Unr | 329 | 329 | D1 | W8 | D3 | L2 | 2.0 |
7 | Stiles, Malachi | 30013660 | Unr | 100 | 39 | L2 | L5 | W8 | L3 | 1.0 |
8 | Lopez, Dylan | 30031705 | Unr | 100 | -137 | L4 | L6 | L7 | L5 | 0.0 |
JJ Fall 2020 #1
Junior Joust Fall 2020 #1 Final Standings
A 4SS on Saturday October 10, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bascon, Maximus | 17178721 | 400 | 650 | 966 | -B- | W8 | W4 | W3 | 4.0 |
2 | Lee, Brandon | 16783450 | 899 | 918 | 891 | W9 | W4 | D3 | W5 | 3.5 |
3 | Yu, Brandon | 16792646 | 1000 | 956 | 742 | W6 | W7 | D2 | L1 | 2.5 |
4 | Bascon, Giovanna | 16572804 | 700 | 668 | 525 | W8 | L2 | L1 | W9 | 2.0 |
5 | Reuben, Ben | 17218850 | Unr | 316 | 388 | L7 | -B- | W8 | L2 | 2.0 |
6 | Torian, Zenobi | 30029904 | Unr | 449 | 481 | L3 | L9 | -B- | W7 | 2.0 |
7 | Zoller, Leo | 17218886 | Unr | 521 | 527 | W5 | L3 | W9 | L6 | 2.0 |
8 | Alatorre, Ezekiel | 30013680 | Unr | 100 | 186 | L4 | L1 | L5 | -B- | 1.0 |
9 | Stiles, Malachi | 30013660 | Unr | 395 | 429 | L2 | W6 | L7 | L4 | 1.0 |
Summer 2020
JJ Summer Finals
Junior Joust Summer Finals, Final Standings
A 5SS on Saturday Sept. 26, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Lily | 30019754 | 800 | 893 | 970 | W7 | W5 | W2 | W4 | L3 | 4.0 |
2 | Yu, Brandon | 16792646 | 1050 | 987 | 733 | W4 | W6 | L1 | L5 | W8 | 3.0 |
3 | Ebreo, Gavin | 15133051 | 800 | 775 | 685 | L5 | W7 | L4 | W8 | W1 | 3.0 |
4 | Arnold, Hannah | 30019786 | 700 | 754 | 787 | L2 | W8 | W3 | L1 | W6 | 3.0 |
5 | Alatorre, Ezekiel | 30013680 | 500 | 691 | 832 | W3 | L1 | W6 | W2 | L7 | 3.0 |
6 | Bascon, Giovanna | 16572804 | 776 | 713 | 546 | W8 | L2 | L5 | W7 | L4 | 2.0 |
7 | Stiles, Malachi | 30013660 | 400 | 472 | 569 | L1 | L3 | W8 | L6 | W5 | 2.0 |
8 | Bascon, Maximus | 17178721 | 269 | 236 | 331 | L6 | L4 | L7 | L3 | L2 | 0.0 |
JJ Summer Finals Qualification Matrix
Junior Joust Summer Recap
Player | July 11 Summer 1 |
July 25 Summer 2 |
Aug. 8 Summer 3 |
Aug. 22 Summer 4 |
Sept. 12 Summer 5 |
Total | Qualified? |
---|---|---|---|---|---|---|---|
Yu, Brandon | 4 | 4 | 3 | 4 | 0 | 15.0 | Yes |
Bascon, Giovanna | 2 | 2 | 3 | 2 | 3 | 12.0 | Yes |
Ebreo, Gavin | 0 | 3 | 3 | 3.5 | 1 | 10.5 | Yes |
Arnold, Hannah | 0 | 2 | 2 | 2.5 | 4 | 10.5 | Yes |
Bascon, Maximus | 1.5 | 0.5 | 2 | 1 | 2 | 7.0 | Yes |
Stiles, Malachi | 0.5 | 1 | 0 | 2.5 | 2 | 6.0 | Yes |
Arnold, Lily | 0 | 0 | 2 | 2 | 2 | 6.0 | Yes |
Alatorre, Ezekiel | 0 | 1.5 | 1 | 2 | 0 | 4.5 | |
Arnold, Lilly | 0 | 3 | 0 | 0 | 0 | 3.0 | |
Torian, Zenobi | 0 | 0 | 0 | 2.5 | 0 | 2.5 | |
Farr, Jeremy | 0 | 2 | 0 | 0 | 0 | 2.0 | |
Allatorre, Ezekiel | 0 | 0 | 0 | 0 | 2 | 2.0 | |
Lopez, Dylan | 0 | 0 | 0 | 1 | 0 | 1.0 | |
Krstevski, Daniel | 0 | 1 | 0 | 0 | 0 | 1.0 | |
Lopez, Amaya | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Total | 8 | 20 | 16 | 23 | 16 | 83 |
Rules for Qualifying for the Summer Joust Finals:
- Players accumulate points equal to their score in each event.
- Players qualify for the finals if they accumulate five or more points.
- A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.
JJ Summer 2020 #5
Junior Joust Summer #5 Final Standings
A 4SS on Saturday September 12, 2019
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Hannah | 30019786 | 700 | 850 | 992 | W6 | W3 | W2 | W5 | 4.0 |
2 | Bascon, Giovanna | 16572804 | 700 | 734 | 792 | W5 | W7 | L1 | W6 | 3.0 |
3 | Arnold, Lily | 30019754 | 800 | 733 | 485 | W4 | L1 | L5 | W8 | 2.0 |
4 | Allatorre, Ezekiel | tbd | 400 | 445 | 505 | L3 | L6 | W8 | W7 | 2.0 |
5 | Stiles, Malachi | tbd | 250 | 444 | 619 | L2 | W8 | W3 | L1 | 2.0 |
6 | Bascon, Maximus | 17178721 | 200 | 482 | 643 | L1 | W4 | W7 | L2 | 2.0 |
7 | Ebreo, Gavin | 15133051 | 750 | 613 | 260 | W8 | L2 | L6 | L4 | 1.0 |
8 | Lopez, Dylan | tbd | 300 | 238 | 153 | L7 | L5 | L4 | L3 | 0.0 |
JJ Summer 2020 #4
Junior Joust Summer #4 Final Standings
A 4SS on Saturday August 22, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yu, Brandon | 16792646 | 1000 | 1028 | 1032 | W8 | W7 | W6 | W3 | 4.0 |
2 | Ebreo, Gavin | 15133051 | 750 | 828 | 894 | W9 | D3 | W7 | W6 | 3.5 |
3 | Arnold, Hannah | 30019754 | 600 | 695 | 818 | W5 | D2 | W8 | L1 | 2.5 |
4 | Stiles, Malachi | 30013660 | 400 | 412 | 443 | -B- | L6 | W10 | D5 | 2.5 |
5 | Torian, Zenobi | 30029904 | Unr | 509 | 508 | L3 | W9 | W11 | D4 | 2.5 |
6 | Arnold, Lily | 30019786 | 730 | 710 | 591 | W10 | W4 | L1 | L2 | 2.0 |
7 | Bascon, Giovanna | 16572804 | 700 | 684 | 608 | W11 | L1 | L2 | W9 | 2.0 |
8 | Alatorre, Ezekiel | 30013680 | 500 | 489 | 506 | L1 | -B- | L3 | W11 | 2.0 |
9 | Bascon, Maximus | 17178721 | 400 | 360 | 279 | L2 | L5 | -B- | L7 | 1.0 |
10 | Lopez, Amaya | tbd | Unr | 100 | 49 | L6 | L11 | L4 | -B- | 1.0 |
11 | Lopez, Dylan | 30031705 | Unr | 238 | 248 | L7 | W10 | L5 | L8 | 1.0 |
JJ Summer 2020 #3
Junior Joust Summer #3
A 4SS on Saturday August 8, 2019
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yu, Brandon | 16792646 | 1000 | 978 | 872 | W5 | L4 | W6 | W3 | 3.0 |
2 | Ebreo, Gavin | 15133051 | 800 | 817 | 854 | W7 | L3 | W5 | W4 | 3.0 |
3 | Bascon, Giovanna | 16572804 | 700 | 827 | 955 | W6 | W2 | W4 | L1 | 3.0 |
4 | Arnold, Lily | 30019754 | 650 | 684 | 739 | W8 | W1 | L3 | L2 | 2.0 |
5 | Arnold, Hannah | 30019786 | 600 | 614 | 660 | L1 | W8 | L2 | W7 | 2.0 |
6 | Bascon, Maximus | 17178721 | 500 | 556 | 662 | L3 | W7 | L1 | W8 | 2.0 |
7 | Alatorre, Ezekiel | 30013680 | 550 | 501 | 392 | L2 | L6 | W8 | L5 | 1.0 |
8 | Stiles, Malachi | 30013660 | 450 | 371 | 193 | L4 | L5 | L7 | L6 | 0.0 |
JJ Summer 2020 #2
Junior Joust Summer #2
A 4SS on Saturday July 25, 2019
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yu, Brandon | 16792646 | 1000 | 1088 | 1200 | W7 | W2 | W5 | W4 | 4.0 |
2 | Ebreo, Gavin | 15133051 | 800 | 857 | 918 | W10 | L1 | W8 | W5 | 3.0 |
3 | Arnold, Lilly | tbd | 700 | 784 | 881 | W9 | W6 | L4 | W7 | 3.0 |
4 | Farr, Jeremy | 30018863 | 1000 | 959 | 835 | W6 | L5 | W3 | L1 | 2.0 |
5 | Bascon, Giovanna | 16572804 | 750 | 784 | 848 | W8 | W4 | L1 | L2 | 2.0 |
6 | Arnold, Hannah | tbd | 700 | 693 | 677 | L4 | L3 | W9 | W8 | 2.0 |
7 | Alatorre, Ezekiel | 30013680 | 650 | 631 | 613 | L1 | D9 | W10 | L3 | 1.5 |
8 | Stiles, Malachi | 30013660 | 500 | 498 | 505 | L5 | W10 | L2 | L6 | 1.0 |
9 | Krstevski, Daniel | 30018996 | Unr | 455 | 454 | L3 | D7 | L6 | D10 | 1.0 |
10 | Bascon, Maximus | 17178721 | 600 | 511 | 311 | L2 | L8 | L7 | D9 | 0.5 |
JJ Summer 2020 #1
Junior Joust Summer #1 Final Standings
A 4SS on Saturday July 11, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yu, Brandon | 16792646 | 590 | 629 | 623 | W4 | W2 | W3 | W2 | 4.0 |
2 | Bascon, Giovanna | 16572804 | 324 | 337 | 373 | W3 | L1 | W4 | L1 | 2.0 |
3 | Bascon, Maximus | 17178721 | Unr | 175 | 187 | L2 | D4 | L1 | W4 | 1.5 |
4 | Stiles, Malachi | 30013660 | Unr | 100 | 10 | L1 | D3 | L2 | L3 | 0.5 |
Winter 2020
JJ Winter Finals Qualification Matrix
Junior Joust Winter Qualification Recap
Player | Jan. 11 Winter 1 |
Jan. 25 Winter 2 |
Feb. 8 Winter 3 |
Feb. 22 Winter 4 |
Mar. 14 Winter 5 |
Total | Qualified? |
---|---|---|---|---|---|---|---|
Doraiswamy, Sahan | 3 | 3 | 2.5 | 3 | 2 | 13.5 | Yes |
Yu, Brandon | 2 | 4 | 0 | 2 | 3 | 11.0 | Yes |
Zoller, Sullivan | 2.5 | 1.5 | 2.5 | 2 | 0 | 8.5 | Yes |
Zoller, Leo | 2.5 | 1.5 | 1.5 | 2 | 0 | 7.5 | Yes |
Prigoda, Steven | 3 | 1 | 0 | 3 | 0 | 7.0 | Yes |
Ebreo, Gavin | 2 | 3 | 0 | 2 | 0 | 7.0 | Yes |
Flores, Noah | 0 | 1 | 2 | 1 | 2.5 | 6.5 | Yes |
Zhao, Dennis | 0 | 3.5 | 0 | 3 | 0 | 6.5 | Yes |
Helton, Benjamin | 0.5 | 2 | 2 | 2 | 0 | 6.5 | Yes |
Bascon, Giovanna | 0 | 0 | 0 | 3.5 | 2 | 5.5 | Yes |
Kim, Seoha | 3 | 2.5 | 0 | 0 | 0 | 5.5 | Yes |
Bennett, Ethan | 3 | 2 | 0 | 0 | 0 | 5.0 | Yes |
Smith, Joel | 0 | 1 | 2.5 | 1.5 | 0 | 5.0 | Yes |
Yarlagadda, Surya | 0 | 0 | 4 | 0 | 0 | 4.0 | Yes |
Morris, Luka | 0 | 0 | 0 | 0 | 4 | 4.0 | Yes |
Zhao, Evan | 0 | 0 | 0 | 3.5 | 0 | 3.5 | |
Fonseca, Peter | 1 | 2 | 0 | 0.5 | 0 | 3.5 | |
Wilson, Josh | 0 | 0 | 2 | 1.5 | 0 | 3.5 | |
Fonseca, Daniel | 2 | 0 | 0 | 0 | 0 | 2.0 | |
Zokirov, Rustam | 2 | 0 | 0 | 0 | 0 | 2.0 | |
Stansbury, Winston | 0 | 0 | 0 | 1.5 | 0 | 1.5 | |
Liu, Carrey | 0 | 0 | 0 | 0 | 1.5 | 1.5 | |
German, Julian | 1.5 | 0 | 0 | 0 | 0 | 1.5 | |
Flores, Hana | 0 | 0 | 1 | 0 | 0 | 1.0 | |
Bascon, Maximus | 0 | 0 | 0 | 0 | 1 | 1.0 | |
Total | 28 | 28 | 20 | 32 | 16 | 124 |
Rules for Qualifying for Joust Finals:
- Players accumulate points equal to their score in each event.
- Players qualify for the finals if they accumulate five or more points.
- A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.
JJ Winter 5
Junior Joust Winter No. 5
A 4SS on Saturday Mar. 14, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morris, Luka | 16851466 | 702 | 1451 | 1070 | W3 | W4 | W2 | W6 | 4.0 |
2 | Yu, Brandon | 16792646 | 1072 | 1076 | 882 | W8 | W6 | L1 | W4 | 3.0 |
3 | Flores, Noah | 17046821 | 490 | 494 | 626 | L1 | W7 | D6 | W8 | 2.5 |
4 | Doraiswamy, Sahan | 16910945 | 787 | 785 | 786 | W7 | L1 | W5 | L2 | 2.0 |
5 | Bascon, Giovanna | 16572804 | 528 | 484 | 352 | L6 | W8 | L4 | W7 | 2.0 |
6 | Liu, Carrey | 17308013 | 100 | 373 | 766 | W5 | L2 | D3 | L1 | 1.5 |
7 | Bascon, Maximus | 17178721 | 100 | 141 | 255 | L4 | L3 | W8 | L5 | 1.0 |
8 | Flores, Hana | 17112935 | 105 | 100 | 136 | L2 | L5 | L7 | L3 | 0.0 |
JJ Winter 4
Junior Joust Winter No. 4
A 4SS on Saturday Feb. 22, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhao, Evan | 16750382 | 1167 | 1168 | 1104 | W15 | W9 | W5 | D2 | 3.5 |
2 | Bascon, Giovanna | 16572804 | 528 | 853 | 1142 | W7 | W4 | W8 | D1 | 3.5 |
3 | Zhao, Dennis | 16750376 | 1052 | 1037 | 948 | L5 | W13 | W12 | W8 | 3.0 |
4 | Prigoda, Steven | 17098141 | 799 | 833 | 892 | W10 | L2 | W14 | W9 | 3.0 |
5 | Doraiswamy, Sahan | 16910945 | 677 | 936 | 1190 | W3 | W11 | L1 | W6 | 3.0 |
6 | Yu, Brandon | 16792646 | 993 | 935 | 751 | L9 | W15 | W10 | L5 | 2.0 |
7 | Helton, Benjamin | 17270868 | 800 | 748 | 536 | L2 | L10 | W16 | W14 | 2.0 |
8 | Zoller, Leo | 17218886 | 763 | 744 | 628 | W16 | W14 | L2 | L3 | 2.0 |
9 | Ebreo, Gavin | 15133051 | 579 | 734 | 928 | W6 | L1 | W11 | L4 | 2.0 |
10 | Zoller, Sullivan | 17218871 | 500 | 632 | 762 | L4 | W7 | L6 | W15 | 2.0 |
11 | Smith, Joel | 16770578 | 972 | 893 | 655 | W13 | L5 | L9 | D12 | 1.5 |
12 | Stansbury, Winston | 16062924 | 764 | 716 | 528 | L14 | W16 | L3 | D11 | 1.5 |
13 | Wilson, Josh | 16860763 | 576 | 572 | 565 | L11 | L3 | D15 | W16 | 1.5 |
14 | Flores, Noah | 17046821 | 452 | 475 | 535 | W12 | L8 | L4 | L7 | 1.0 |
15 | Fonseca, Peter | 17218865 | 710 | 649 | 527 | L1 | L6 | D13 | L10 | 0.5 |
16 | Liu, Carrey | 17308013 | Unr | 125 | 288 | L8 | L12 | L7 | L13 | 0.0 |
JJ Winter 3
Junior Joust Winter No. 3
A 4SS on Saturday Feb. 8, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yarlagadda, Surya | 16703518 | 1163 | 1184 | 1156 | W3 | W4 | W2 | W6 | 4.0 |
2 | Smith, Joel | 16770578 | 972 | 953 | 851 | W6 | W7 | L1 | D4 | 2.5 |
3 | Doraiswamy, Sahan | 16910945 | 677 | 746 | 866 | L1 | W5 | W7 | D8 | 2.5 |
4 | Zoller, Sullivan | 17218871 | 500 | 717 | 973 | W5 | L1 | W8 | D2 | 2.5 |
5 | Helton, Benjamin | 17270868 | 800 | 733 | 403 | L4 | L3 | -B- | W9 | 2.0 |
6 | Wilson, Josh | 16860763 | 576 | 571 | 607 | L2 | -B- | W9 | L1 | 2.0 |
7 | Flores, Noah | 17046821 | 452 | 511 | 658 | W8 | L2 | L3 | -B- | 2.0 |
8 | Zoller, Leo | 17218886 | 763 | 688 | 431 | L7 | W9 | L4 | D3 | 1.5 |
9 | Flores, Hana | 17112935 | 104 | 100 | 247 | -B- | L8 | L6 | L5 | 1.0 |
JJ Winter 2
Junior Joust Winter No. 2
A 4SS on Saturday Jan. 25, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yu, Brandon | 16792646 | 930 | 1074 | 1204 | W13 | W11 | W6 | W5 | 4.0 |
2 | Zhao, Dennis | 16750376 | 1049 | 1084 | 1153 | W9 | D5 | W7 | W6 | 3.5 |
3 | Doraiswamy, Sahan | 16910945 | 711 | 820 | 920 | L11 | W13 | W12 | W7 | 3.0 |
4 | Ebreo, Gavin | 15133051 | 579 | 710 | 820 | L5 | W14 | W10 | W12 | 3.0 |
5 | Kim, Seoha | 17224428 | 958 | 987 | 1047 | W4 | D2 | W11 | L1 | 2.5 |
6 | Bennett, Ethan | 15233833 | 958 | 943 | 883 | W10 | W12 | L1 | L2 | 2.0 |
7 | Fonseca, Peter | 17218865 | 831 | 814 | 702 | W14 | W9 | L2 | L3 | 2.0 |
8 | Helton, Benjamin | 17270868 | 300 | 523 | 731 | L12 | D10 | D9 | W11 | 2.0 |
9 | Zoller, Leo | 17218886 | 750 | 711 | 618 | L2 | L7 | D8 | W13 | 1.5 |
10 | Zoller, Sullivan | 17218871 | 650 | 612 | 493 | L6 | D8 | L4 | W14 | 1.5 |
11 | Smith, Joel | 16770578 | 972 | 897 | 663 | W3 | L1 | L5 | L8 | 1.0 |
12 | Prigoda, Steven | 17098141 | 866 | 786 | 565 | W8 | L6 | L3 | L4 | 1.0 |
13 | Flores, Noah | 17046821 | 452 | 443 | 502 | L1 | L3 | W14 | L9 | 1.0 |
14 | Fonseca, Daniel | 17242912 | 200 | 165 | 241 | L7 | L4 | L13 | L10 | 0.0 |
JJ Winter 1
Junior Joust Winter #1
A 4SS on Saturday January 11, 2020
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kim,Seoha | 17224428 | 950 | 979 | 1051 | W4 | L3 | W6 | W2 | 3.0 |
2 | Bennett, Ethan | 15233833 | 898 | 929 | 989 | W11 | W12 | W3 | L1 | 3.0 |
3 | Prigoda, Steven | 17098141 | 769 | 892 | 1013 | W8 | W1 | L2 | W7 | 3.0 |
4 | Doraiswamy, Sahan | 16910945 | 709 | 781 | 875 | L1 | W8 | W12 | W9 | 3.0 |
5 | Zoller, Leo | 17218886 | 800 | 797 | 785 | W9 | D6 | L7 | W10 | 2.5 |
6 | Zoller, Sullivan | 17218850 | 700 | 806 | 911 | W7 | D5 | L1 | W12 | 2.5 |
7 | Yu, Brandon | 16792646 | 891 | 857 | 760 | L6 | W10 | W5 | L3 | 2.0 |
8 | Fonseca, Daniel | 17242912 | 500 | 541 | 643 | L3 | L4 | -B- | W13 | 2.0 |
9 | Zokirov, Rustam | 17220817 | 500 | 532 | 608 | L5 | -B- | W13 | L4 | 2.0 |
10 | Ebreo, Gavin | 15133051 | 485 | 527 | 624 | -B- | L7 | W11 | L5 | 2.0 |
11 | German, Julian | Unr | 700 | 638 | 440 | L2 | D13 | L10 | -B- | 1.5 |
12 | Fonseca, Peter | 17218865 | 700 | 671 | 594 | W13 | L2 | L4 | L6 | 1.0 |
13 | Helton, Benjamin | Unr | 800 | 658 | 298 | L12 | D11 | L9 | L8 | 0.5 |
Fall 2019
JJ Fall Finals
JJ Fall Finals
A 5SS on Saturday Dec. 28, 2019
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
