Spring 2022
Junior Joust Spring No. 1
A 4SS on Saturday April 9, 2022
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang, Benny | 17156784 | 852 | 865 | 895 | L8 | W7 | W9 | W5 | 3.0 |
2 | Mora, Ryan | 30199687 | 922 | 915 | 915 | W9 | W8 | L4 | W10 | 3.0 |
3 | Ritter, Beau | 30279986 | 1136 | 1003 | 1001 | L5 | W10 | W8 | W4 | 3.0 |
4 | West, Khai | 30453545 | 1056/9 | 1132 | 1097 | W10 | W5 | W2 | L3 | 3.0 |
5 | Liu, Carrey | 17308013 | 1006 | 996 | 970 | W3 | L4 | W6 | L1 | 2.0 |
6 | Gay, Edward | 16778768 | 339 | 695 | 695 | W7 | L9 | L5 | W8 | 2.0 |
7 | Carlson, Micah | 30551015 | Unr | 547 | 547 | L6 | L1 | L10 | W9 | 1.0 |
8 | Slowbe, Colin | 30186802 | 621/24 | 757 | 757 | W1 | L2 | L3 | L6 | 1.0 |
9 | Wuchner, Brennan | 30407457 | 833/20 | 648 | 647 | L2 | W6 | L1 | L7 | 1.0 |
10 | Yarlagadda, Surya | 16703518 | 1162 | 725 | 725 | L4 | L3 | W7 | L2 | 1.0 |
Winter 2022
Junior Joust Winter Finals
A 5SS on Saturday March 26, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio, Lorenzo | 30219608 | 1526 | 1513 | 1353 | W9 | W3 | L2 | W8 | W4 | 4.0 | 1st on tiebreaks |
2 | Yarlagadda, Surya | 16703518 | 1151 | 1267 | 1407 | W6 | W7 | W1 | W4 | L3 | 4.0 | 2nd place |
3 | West, Khai | 30453545 | 1381 | 1349 | W8 | L1 | W7 | W6 | W2 | 4.0 | House player | |
4 | Beck, Avery | 30170153 | 1039 | 1089 | 1185 | W10 | W5 | W8 | L2 | L1 | 3.0 | 3rd on tiebreaks |
5 | Liu, Carrey | 17308013 | 1007 | 1002 | 997 | L7 | L4 | W6 | W10 | W9 | 3.0 | 4th place |
6 | Zhang, Benny | 17156784 | 852 | 885 | 991 | L2 | W9 | L5 | L3 | W10 | 2.0 | |
7 | Wuchner, Brennan | 30407457 | 1020 | 1019 | W5 | L2 | L3 | L9 | W8 | 2.0 | ||
8 | Posson, Luke | 30199475 | 978 | 942 | 912 | L3 | W10 | L4 | L1 | L7 | 1.0 | |
9 | Mora, Ryan | 30199687 | 898 | 850 | 791 | L1 | L6 | L10 | W7 | L5 | 1.0 | |
10 | Slade, C.J. | 30355553 | 841 | 803 | 717 | L4 | L8 | W9 | L5 | L6 | 1.0 |
Junior Joust Winter 2022 Recap
Player | Jan. 8 Winter 1 |
Jan. 22 Winter 2 |
Feb. 5 Winter 3 |
Feb. 19 Winter 4 |
Mar. 12 Winter 5 |
Total | Qualified? |
---|---|---|---|---|---|---|---|
Mora, Ryan | 2 | 2 | 3 | 3 | 1 | 11.0 | Yes |
Zhang, Benny | 2 | 1 | 2 | 3 | 3 | 11.0 | Yes |
Beck, Avery | 2.5 | 0 | 3 | 3.5 | 0 | 9.0 | Yes |
Yarlagadda, Surya | 0 | 4 | 0 | 2 | 3 | 9.0 | Yes |
Wuchner, Brennan | 1 | 1.5 | 2 | 2 | 2 | 8.5 | Yes |
Slade, C.J. | 3 | 3 | 1 | 0 | 0 | 7.0 | Yes |
Zhao, Dennis | 4 | 0 | 2 | 1 | 0 | 7.0 | Yes |
Liu, Carrey | 0 | 0 | 1.5 | 2 | 3 | 6.5 | Yes |
Posson, Luke | 0 | 2.5 | 3 | 1 | 0 | 6.5 | Yes |
Zhao, Evan | 3 | 0 | 1 | 2.5 | 0 | 6.5 | Yes |
Ritter, Beau | 0 | 2 | 4 | 0 | 0 | 6.0 | Yes |
Rogers, Joseph | 2 | 2 | 0 | 0 | 2 | 6.0 | Yes |
Doraiswamy, Sahan | 2.5 | 2 | 0 | 0 | 0 | 4.5 | |
Bennett, Ethan | 0 | 0 | 0 | 0 | 3 | 3.0 | |
Gay, Edward | 1 | 0 | 0.5 | 0 | 1 | 2.5 | |
Lee, Brandon | 0 | 0 | 0 | 0 | 2.5 | 2.5 | |
West, Khai | 0 | 0 | 0 | 0 | 2.5 | 2.5 | |
Hernandez, Alexander | 2 | 0 | 0 | 0 | 0 | 2.0 | |
Hernandez, Benjamin | 2 | 0 | 0 | 0 | 0 | 2.0 | |
Slowbe, Colin | 0 | 0 | 1 | 0 | 1 | 2.0 | |
Lane, Lucas | 1 | 0 | 0 | 0 | 0 | 1.0 | |
Lane, Aiden | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Stansbury, Winston | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Total | 28.0 | 20.0 | 24.0 | 20.0 | 24.0 | 116.0 |
Rules for Qualifying for Joust Finals:
- Players accumulate points equal to their score in each event.
- Players qualify for the finals if they accumulate five or more points.
- A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.
Junior Joust Winter No. 5
A 4SS on Saturday Mar. 12, 2022
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yarlagadda, Surya | 16703518 | 1151 | 1197 | 1250 | W12 | W9 | W8 | L7 | 3.0 |
2 | Liu, Carrey | 17308013 | 1007 | 1033 | 1090 | L8 | W11 | W7 | W6 | 3.0 |
3 | Bennett, Ethan | 15233833 | 921 | 985 | 1078 | L9 | W5 | W10 | W8 | 3.0 |
7 | Zhang, Benny | 17156784 | 852 | 889 | 961 | W11 | W4 | L2 | W1 | 3.0 |
4 | Lee, Brandon | 16783450 | 1002 | 985 | 929 | D5 | L7 | W12 | W10 | 2.5 |
5 | West, Khai | 30453545 | 943 | 942 | D4 | L3 | W11 | W9 | 2.5 | |
6 | Rogers, Joseph | 30245428 | 1001 | 972 | 884 | W10 | L8 | W9 | L2 | 2.0 |
8 | Wuchner, Brennan | 30407457 | 1032 | 1031 | W2 | W6 | L1 | L3 | 2.0 | |
9 | Gay, Edward | 16778768 | 825 | 825 | W3 | L1 | L6 | L5 | 1.0 | |
10 | Mora, Ryan K | 30199687 | 698 | 697 | L6 | W12 | L3 | L4 | 1.0 | |
11 | Slowbe, Colin | 30186802 | 706 | 706 | L7 | L2 | L5 | W12 | 1.0 | |
12 | Stansbury, Winston | 16062924 | 750 | 666 | 484 | L1 | L10 | L4 | L11 | 0.0 |
Junior Joust Winter No. 4
A 4SS on Saturday Feb. 19, 2022
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beck, Avery | 30170153 | 1165 | 1266 | 1419 | W3 | D4 | W8 | W5 | 3.5 |
2 | Zhang, Benny | 17156784 | 852 | 1034 | 1237 | L8 | W6 | W7 | W4 | 3.0 |
3 | Mora, Ryan | 30199687 | 723 | 938 | 1199 | L1 | W10 | W6 | W8 | 3.0 |
4 | Zhao, Evan | 16750382 | 1247 | 1233 | 1153 | W9 | D1 | W5 | L2 | 2.5 |
5 | Yarlagadda, Surya | 16703518 | 1151 | 1142 | 1068 | W10 | W8 | L4 | L1 | 2.0 |
6 | Liu, Carrey | 17308013 | 996 | 970 | 896 | W7 | L2 | L3 | W9 | 2.0 |
7 | Wuchner, Brennan | 30407457 | 843 | 842 | L6 | W9 | L2 | W10 | 2.0 | |
8 | Zhao, Dennis | 16750376 | 1254 | 1175 | 904 | W2 | L5 | L1 | L3 | 1.0 |
9 | Posson, Luke | 30199475 | 763 | 739 | 705 | L4 | L7 | W10 | L6 | 1.0 |
10 | Slowbe, Colin | 30186802 | 705 | 645 | 519 | L5 | L3 | L9 | L7 | 0.0 |
Junior Joust Winter No. 3
A 4SS on Saturday Feb. 5, 2022
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ritter, Beau | 30279986 | 843 | 1167 | 1475 | W5 | W8 | W2 | W3 | 4.0 |
2 | Beck, Avery | 30170153 | 1165 | 1172 | 1196 | W4 | W7 | L1 | W8 | 3.0 |
3 | Posson, Luke | 30199475 | 763 | 1006 | 1270 | W9 | W10 | W5 | L1 | 3.0 |
4 | Mora, Ryan | 30199687 | 723 | 963 | 1206 | L2 | W6 | W9 | W7 | 3.0 |
5 | Zhao, Dennis | 16750376 | 1260 | 1197 | 818 | L1 | W12 | L3 | W10 | 2.0 |
6 | Zhang, Benny | 17156784 | 852 | 871 | 921 | L7 | L4 | W11 | W9 | 2.0 |
7 | Wuchner, Brennan | 30407457 | 478/P8 | 945 | 944 | W6 | L2 | W10 | L4 | 2.0 |
8 | Liu, Carrey | 17308013 | 1027 | 991 | 732 | -H- | L1 | W12 | L2 | 1.5 |
9 | Zhao, Evan | 16750382 | 1247 | 1132 | 674 | L3 | W11 | L4 | L6 | 1.0 |
10 | Slade, C.J. | 30355553 | 900 | 858 | 747 | W11 | L3 | L7 | L5 | 1.0 |
11 | Slowbe, Colin | 30186802 | 705 | 669 | 577 | L10 | L9 | L6 | W12 | 1.0 |
12 | Gay, Edward | 16778768 | 266 | 306 | 556 | -H- | L5 | L8 | L11 | 0.5 |
Junior Joust Winter No. 2
A 4SS on Saturday Jan. 22, 2022
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yarlagadda, Surya | 16703518 | 1151 | 1218 | 1309 | W6 | W2 | W4 | W5 | 4.0 |
2 | Slade, C.J. | 30355553 | 805/P7 | 1127 | 1127 | W3 | L1 | W9 | W4 | 3.0 |
3 | Posson, Luke | 30199475 | 763 | 823 | 916 | L2 | W5 | D6 | W8 | 2.5 |
4 | Doraiswamy, Sahan | 16910945 | 937 | 941 | 953 | W7 | W9 | L1 | L2 | 2.0 |
5 | Ritter, Beau | 30279986 | 850 | 841 | 826 | W8 | L3 | W7 | L1 | 2.0 |
6 | Rogers, Joseph | 30245428 | 725 | 720 | 705 | L1 | D8 | D3 | W10 | 2.0 |
7 | Mora, Ryan | 30199687 | 723 | 727 | 698 | L4 | W10 | L5 | W9 | 2.0 |
8 | Wuchner, Brennan | 30407457 | 419/P4 | 568 | 567 | L5 | D6 | W10 | L3 | 1.5 |
9 | Zhang, Benny | 17156784 | 852 | 786 | 558 | W10 | L4 | L2 | L7 | 1.0 |
10 | Gay, Edward | 16778768 | 266 | 239 | 297 | L9 | L7 | L8 | L6 | 0.0 |
Junior Joust Winter No. 1
A 4SS on Saturday Jan. 8, 2022
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhao Jr., Dennis | 16750376 | 1260 | 1317 | 1306 | W11 | W7 | W2 | W4 | 4.0 |
2 | Zhao Jr., Evan | 16750382 | 1247 | 1245 | 1190 | W9 | W6 | L1 | W10 | 3.0 |
3 | Slade, CJ | 30355553 | 1013 | 991 | D5 | D10 | W13 | W7 | 3.0 | |
4 | Beck, Avery | 30170153 | 1165 | 1152 | 1074 | D10 | W8 | W5 | L1 | 2.5 |
5 | Doraiswamy, Sahan | 16910945 | 935 | 938 | 920 | D3 | W11 | L4 | W8 | 2.5 |
6 | Zhang, Benny | 17156784 | 852 | 843 | 814 | W12 | L2 | L10 | W13 | 2.0 |
7 | Rogers, Joseph | 30245428 | 726 | 779 | 905 | W13 | L1 | W9 | L3 | 2.0 |
8 | Hernandez, Alexander | 30172744 | 600 | 615 | 668 | W14 | L4 | W11 | L5 | 2.0 |
9 | Hernandez, Benjamin | 30172754 | 626 | 646 | L2 | W14 | L7 | W12 | 2.0 | |
10 | Mora, Ryan | 30199687 | 1039 | 1038 | D4 | D3 | W6 | L2 | 2.0 | |
11 | Gay, Edward | 16778768 | 500 | 483 | 553 | L1 | L5 | L8 | W14 | 1.0 |
12 | Lane, Lucas | 314 | 371 | L6 | L13 | W14 | L9 | 1.0 | ||
13 | Wuchner, Brennan | 30407457 | 560 | 559 | L7 | W12 | L3 | L6 | 1.0 | |
14 | Lane, Aiden | 115 | 232 | L8 | L9 | L12 | L11 | 0.0 |
Fall 2021
Junior Joust Fall Finals
A 5SS on Saturday Dec. 11, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio, Lorenzo | 30219608 | 1141 | 1168 | 1197 | W5 | W3 | D2 | W7 | W6 | 4.5 | 1st Place on tiebreak blitz game |
2 | Beck, Avery | 30170153 | 1030 | 1125 | 1221 | W6 | W7 | D1 | W3 | W4 | 4.5 | 2nd Place |
3 | Liu, Carrey | 17308013 | 746 | 900 | 1031 | W4 | L1 | W6 | L2 | W8 | 3.0 | 3rd Place |
4 | Doraiswamy, Sahan | 16910945 | 981 | 918 | 775 | L3 | W5 | L7 | W8 | L2 | 2.0 | |
5 | Zhang, Benny | 17156784 | 852 | 828 | 783 | L1 | L4 | W8 | L6 | W7 | 2.0 | |
6 | Ritter, Beau | 30279986 | 850 | 855 | 871 | L2 | W8 | L3 | W5 | L1 | 2.0 | |
7 | Ready, Evan | 17056566 | 500 | 655 | 868 | W8 | L2 | W4 | L1 | L5 | 2.0 | |
8 | Perez, Azael | 30177488 | 893 | 748 | 437 | L7 | L6 | L5 | L4 | L3 | 0.0 |
Junior Joust Fall 2021 Recap
Player | Oct. 9 Fall 1 |
Oct. 23 Fall 2 |
Nov. 13 Fall 3 |
Nov. 20 Fall 4 |
Dec. 4 Fall 5 |
Total | Qualified? |
---|---|---|---|---|---|---|---|
Zhang, Benny | 3 | 3 | 2.5 | 3 | 2 | 13.5 | Yes |
Beck, Avery | 3 | 4 | 4 | 0 | 0 | 11.0 | Yes |
Liu, Carrey | 3 | 2 | 1.5 | 1 | 3 | 10.5 | Yes |
Ritter, Beau | 0 | 2 | 2.5 | 3.5 | 2.5 | 10.5 | Yes |
Ready, Evan | 2 | 1 | 2.5 | 2.5 | 1 | 9.0 | Yes |
Perez, Azael | 0 | 3 | 2 | 2.5 | 0 | 7.5 | Yes |
Doraiswamy, Sahan | 3 | 0 | 0 | 0 | 2.5 | 5.5 | Yes |
Mora, Ryan | 0 | 0 | 0 | 0 | 3 | 3.0 | |
Taylor, Jeremiah | 0 | 1.5 | 0 | 1.5 | 0 | 3.0 | |
Wise, Hunter | 2 | 1 | 0 | 0 | 0 | 3.0 | |
Clark, Cole | 0 | 1 | 1 | 0 | 0 | 2.0 | |
Posson, Luke | 2 | 0 | 0 | 0 | 0 | 2.0 | |
Slade, C.J. | 0 | 0 | 0 | 2 | 0 | 2.0 | |
Smith, Joel D | 0 | 2 | 0 | 0 | 0 | 2.0 | |
Zhao, Dennis | 2 | 0 | 0 | 0 | 0 | 2.0 | |
Zhao, Evan | 2 | 0 | 0 | 0 | 0 | 2.0 | |
Zokirov, Rustam | 0 | 0 | 0 | 0 | 2 | 2.0 | |
Gonzalez, Kamilah | 1 | 0 | 0 | 0 | 0 | 1.0 | |
Gonzalez, Lucas | 1 | 0 | 0 | 0 | 0 | 1.0 | |
Slowbe, Colin | 0 | 0 | 0 | 1 | 0 | 1.0 | |
Total | 24.0 | 20.5 | 16.0 | 17.0 | 16.0 | 93.5 |
Rules for Qualifying for Joust Finals:
- Players accumulate points equal to their score in each event.
- Players qualify for the finals if they accumulate five or more points.
- A player automatically qualifies for the finals if they win clear first place in any one of the qualifying events.
Junior Joust Fall No. 5
A 4SS on Saturday Dec. 4, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liu, Carrey | 17308013 | 746 | 876 | 1004 | W3 | W2 | W4 | L5 | 3.0 |
2 | Mora, Ryan | 30199687 | 595 | 679 | 807 | W5 | L1 | W7 | -B- | 3.0 |
3 | Doraiswamy, Sahan | 16910945 | 981 | 951 | 839 | L1 | W5 | W6 | D4 | 2.5 |
4 | Ritter, Beau | 30279986 | 800 | 801 | 760 | W6 | W7 | L1 | D3 | 2.5 |
5 | Zhang, Benny | 17156784 | 852 | 818 | 699 | L2 | L3 | -B- | W1 | 2.0 |
6 | Zokirov, Rustam | 17220817 | 465 | 474 | 559 | L4 | -B- | L3 | W7 | 2.0 |
7 | Ready, Evan | 17056566 | 388 | 344 | 249 | -B- | L4 | L2 | L6 | 1.0 |
Junior Joust Fall No. 4
A 4SS on Saturday Nov. 20, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ritter, Beau | 30279986 | 645/P7 | 1139 | 1117 | W2 | W4 | D3 | W5 | 3.5 |
2 | Zhang, Benny | 17156784 | 868 | 941 | 1029 | L1 | W8 | W6 | W3 | 3.0 |
3 | Perez, Azael | 30177488 | 890 | 925 | 999 | W8 | W5 | D1 | L2 | 2.5 |
4 | Ready, Evan | 17056566 | 434 | 635 | 871 | W7 | L1 | W8 | D6 | 2.5 |
5 | Slade, C.J. | 30355553 | Unr | 797 | 796 | -B- | L3 | W7 | L1 | 2.0 |
6 | Taylor, Jeremiah | 16860757 | 509 | 499 | 489 | -B- | L7 | L2 | D4 | 1.5 |
7 | Slowbe, Colin | 30186802 | 878 | 676 | 462 | L4 | W6 | L5 | L8 | 1.0 |
8 | Liu, Carrey | 17308013 | 792 | 738 | 598 | L3 | L2 | L4 | W7 | 1.0 |
Junior Joust Fall No. 3
A 4SS on Saturday Nov. 13, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beck, Avery | 30170153 | 1030 | 1231 | 1100 | W4 | W2 | W3 | W6 | 4.0 |
2 | Zhang, Benny | 17156784 | 852 | 845 | 805 | W7 | L1 | W5 | D3 | 2.5 |
3 | Ready, Evan | 17056566 | 388 | 547 | 922 | -B- | W5 | L1 | D2 | 2.5 |
4 | Ritter, Beau | 30279986 | 577/P4 | 715 | 760 | L1 | W7 | D6 | -B- | 2.5 |
5 | Perez, Azael | 30177488 | 893 | 600 | 600 | W6 | L3 | L2 | W7 | 2.0 |
6 | Liu, Carrey | 17308013 | 746 | 706 | 627 | L5 | -B- | D4 | L1 | 1.5 |
7 | Clark, Cole | 30225193 | 294/P16 | 283 | 353 | L2 | L4 | -B- | L5 | 1.0 |
Junior Joust Fall No. 2
A 4SS on Saturday Oct. 23, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beck, Avery | 30170153 | 898 | 1033 | 1145 | W10 | W8 | W3 | W4 | 4.0 |
2 | Zhang, Benny | 17156784 | 852 | 872 | 926 | W6 | W5 | L4 | W7 | 3.0 |
3 | Perez, Azael | 30177488 | 1012 | 1010 | W4 | W7 | L1 | W5 | 3.0 | |
4 | Smith, Joel D | 16770578 | 985 | 961 | 881 | L3 | W10 | W2 | L1 | 2.0 |
5 | Liu, Carrey | 17308013 | 715 | 712 | 705 | W9 | L2 | W8 | L3 | 2.0 |
6 | Ritter, Beau | 30279986 | 603 | 603 | L2 | L9 | W10 | W8 | 2.0 | |
7 | Taylor, Jeremiah | 16860757 | 667 | 667 | -H- | L3 | W9 | L2 | 1.5 | |
8 | Ready, Evan | 17056566 | 450 | 419 | 389 | -B- | L1 | L5 | L6 | 1.0 |
9 | Clark, Cole | 30225193 | 446 | 446 | L5 | W6 | L7 | L10 | 1.0 | |
10 | Wise, Hunter | 30228320 | 563 | 572 | L1 | L4 | L6 | W9 | 1.0 |
Junior Joust Fall 2021 #1
A 4SS on Saturday October 9, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doraiswamy, Sahan | 16910945 | 966 | 994 | 1062 | L8 | W6 | W7 | W4 | 3.0 |
2 | Beck, Avery | 30170153 | 898 | 910 | 921 | W9 | W7 | L4 | W8 | 3.0 |
3 | Zhang, Benny | 17156784 | 868 | 876 | 835 | W10 | L8 | W9 | W5 | 3.0 |
4 | Liu, Carrey | 17308013 | 792 | 904 | 942 | W5 | W11 | W2 | L1 | 3.0 |
5 | Zhao, Evan | 16750382 | 1074 | 1008 | 722 | L4 | W10 | W8 | L3 | 2.0 |
6 | Zhao, Dennis | 16750376 | 1072 | 1000 | 556 | L7 | L1 | W11 | W10 | 2.0 |
7 | Posson, Luke | 30199475 | 766 | 783 | 822 | W6 | L2 | L1 | -B- | 2.0 |
8 | Wise, Hunter | 30228320 | 585 | 749 | 934 | W1 | W3 | L5 | L2 | 2.0 |
9 | Ready, Evan | 17056566 | 434 | 433 | 487 | L2 | -B- | L3 | W11 | 2.0 |
10 | Gonzalez, Lucas | 30061375 | 363 | 356 | 555 | L3 | L5 | -B- | L6 | 1.0 |
11 | Gonzalez, Kamilah | 30180257 | 108 | 100 | 380 | -B- | L4 | L6 | L9 | 1.0 |
Summer 2021
JJ Summer Finals
Junior Joust Summer Finals, Final Standings
A 5SS on Saturday Sept. 28, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio, Lorenzo | 30219608 | 1112 | 800 | 780 | W10 | W3 | W9 | W6 | L2 | 4.0 | 1st Place |
2 | Marple, Wynn | 17278838 | 1241 | 685 | 680 | L11 | W7 | W13 | W5 | W1 | 4.0 | 2nd Place |
3 | Beck, Avery | 30170153 | 898 | 720 | 720 | D4 | L1 | W8 | W12 | W6 | 3.5 | 3rd Place |
4 | Perez, Azael | 30177488 | 387 | 636 | 636 | D3 | W12 | L6 | W9 | W10 | 3.5 | 4th Place |
5 | Doraiswamy, Sahan | 16910945 | 905 | 430 | 430 | L13 | -B- | W10 | L2 | W9 | 3.0 | |
6 | Zhao, Dennis | 16750376 | 1101 | 624 | 624 | W7 | W13 | W4 | L1 | L3 | 3.0 | |
7 | Liu, Carrey | 17308013 | 798 | 400 | 400 | L6 | L2 | -B- | W13 | D12 | 2.5 | |
8 | Zhao, Evan | 16750382 | 1098 | 340 | 340 | D12 | L10 | L3 | -B- | W13 | 2.5 | |
9 | Gonzalez, Lucas | 30061375 | 350 | 350 | 350 | -B- | W11 | L1 | L4 | L5 | 2.0 | |
10 | Lee, Brandon | 16783450 | 1003 | 440 | 440 | L1 | W8 | L5 | W11 | L4 | 2.0 | |
11 | Ready, Evan | 17056566 | 413 | 247 | 270 | W2 | L9 | L12 | L10 | -B- | 2.0 | |
12 | Zhang, Benny | 17156784 | 786 | 404 | 404 | D8 | L4 | W11 | L3 | D7 | 2.0 | |
13 | Posson, Luke | 30199475 | 766 | 270 | 284 | W5 | L6 | L2 | L7 | L8 | 1.0 |
JJ Summer Finals Qualification Matrix
Junior Joust Summer Recap
Player | July 10 Summer 1 |
July 24 Summer 2 |
Aug. 14 Summer 3 |
Aug. 28 Summer 4 |
Sept. 11 Summer 5 |
Total | Qualified? |
---|---|---|---|---|---|---|---|
Zhao, Dennis | 3 | 3 | 2.5 | 3.5 | 0 | 12.0 | Yes |
Zhang, Benny | 3 | 2 | 2 | 2.5 | 2 | 11.5 | Yes |
Beck, Avery | 2.5 | 3 | 0 | 3 | 2.5 | 11.0 | Yes |
Zhao, Evan | 3.5 | 3 | 3 | 0 | 0 | 9.5 | Yes |
Doraiswamy, Sahan | 0 | 2 | 3 | 3 | 0 | 8.0 | Yes |
Liu, Carrey | 3 | 1 | 2 | 2 | 0 | 8.0 | Yes |
Marple, Wynn | 0 | 4 | 4 | 0 | 0 | 8.0 | Yes |
Mora, Ryan | 0 | 2 | 2 | 2 | 2 | 8.0 | Yes |
Perez, Azael | 1 | 1.5 | 2.5 | 0 | 3 | 8.0 | Yes |
Antonio, Lorenzo | 0 | 0 | 0 | 2.5 | 4 | 6.5 | Yes |
Posson, Luke | 2 | 3 | 0 | 1.5 | 0 | 6.5 | Yes |
Gonzalez, Lucas | 2 | 1.5 | 1.5 | 0 | 1 | 6.0 | Yes |
Guo, Tony | 3 | 3 | 0 | 0 | 0 | 6.0 | Yes |
Ready, Evan | 1.5 | 1 | 2 | 1 | 0 | 5.5 | Yes |
Lee, Brandon | 0 | 2.5 | 0 | 0 | 2.5 | 5.0 | Yes |
Stansbury, Winston | 0 | 2 | 3 | 0 | 0 | 5.0 | Yes |
Torian, Zenobi | 2 | 2 | 1 | 0 | 0 | 5.0 | Yes |
Clark, Cole | 1 | 1.5 | 1 | 1 | 0 | 4.5 | |
Morgan, Jacob | 1.5 | 1 | 0 | 2 | 0 | 4.5 | |
Yu, Brandon | 0 | 0 | 1.5 | 2 | 0 | 3.5 | |
Gonzalez, Kamilah | 1 | 1 | 0 | 0 | 1 | 3.0 | |
Livitz, Erik | 0 | 0 | 0 | 3 | 0 | 3.0 | |
Slowbe, Colin | 0 | 0 | 0 | 3 | 0 | 3.0 | |
Braunstein, Albert | 0 | 2.5 | 0 | 0 | 0 | 2.5 | |
Hernandez, Alexander | 0 | 0 | 2.5 | 0 | 0 | 2.5 | |
Livitz, Daniel | 0 | 0 | 0 | 2 | 0 | 2.0 | |
Smith, Joel | 0 | 0 | 0 | 0 | 2 | 2.0 | |
Zokirov, Rustam | 1 | 0 | 0 | 1 | 0 | 2.0 | |
Marrs, Elias | 0 | 1.5 | 0 | 0 | 0 | 1.5 | |
Rogers, Joseph | 0 | 0 | 1.5 | 0 | 0 | 1.5 | |
Hernandez, Benjamin | 0 | 0 | 1 | 0 | 0 | 1.0 | |
Gao, Isabella | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Total | 31.0 | 44.0 | 36.0 | 35.0 | 20.0 | 166.0 |
Rules for Qualifying for the Summer Joust Finals:
- Players accumulate points equal to their score in each event.
- Players qualify for the finals if they accumulate five or more points.
- Defending Champion.
JJ Summer 2021 #5
Junior Joust Summer #5 Final Standings
A 4SS on Saturday September 11, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio, Lorenzo | 30219608 | 1200 | 1272 | 1378 | W6 | W4 | W2 | W5 | 4.0 |
2 | Perez, Azael | 30177488 | 387/20 | 1199 | 1132 | W5 | W3 | L1 | W8 | 3.0 |
3 | Lee, Brandon | 16783450 | 1059 | 1048 | 975 | W8 | L2 | W6 | D4 | 2.5 |
4 | Beck, Avery | 30170153 | 898 | 905 | 819 | W7 | L1 | W9 | D3 | 2.5 |
5 | Smith, Joel | 16770578 | 985 | 968 | 782 | L2 | W9 | W8 | L1 | 2.0 |
6 | Zhang, Benny | 17156784 | 800 | 790 | 776 | L1 | W7 | L3 | -B- | 2.0 |
7 | Mora, Ryan | 30199687 | 617/09 | 482 | 500 | L4 | L6 | -B- | W9 | 2.0 |
8 | Gonzalez, Lucas | 30061375 | 550 | 538 | 659 | L3 | -B- | L5 | L2 | 1.0 |
9 | Gonzalez, Kamilah | 30180257 | 150 | 132 | 384 | -B- | L5 | L4 | L7 | 1.0 |
JJ Summer 2021 #4
Junior Joust Summer #4 Final Standings
A 4SS on Saturday August 28, 2021
No. | Name | ID | Rating | Post | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total |
